Exception Fee Schedule
The following is a list of common exception fees. This list is not all-inclusive. Fees may arise, which are not listed below.
Please Note: Annual Maintenance Fees and License Fees are not included below.
| Processing Services | Fee |
|---|---|
| Full Service (0-10 Employees) | $7 per payroll |
| Full Service (10+ Employees) | $17 per payroll |
| General Ledger Supplemental Integration | $350 per setup |
| 3rd Party WC Reporting Set Up | $100 per item |
| Client Setup Fee | $65 per setup |
| Agency Account Registration Service | $300 per jurisdiction |
| Additional User Account (Monthly Fee) | $50 each |
| Custom Report Build | $250 per report |
| IRS EFTPS/PIN Enrollment | $10 each |
| Tax Registration Dashboard Maintenance Fee | $600 per year |
| Amended Returns* | $275 each |
| Inquiry Response (PTM Error no charge) * | $195 each |
| W2C/1099/W3C (Inquiry/Amendment Fees applied separately at rates listed above) | $125 each |
| Reprints of Annual Forms (Returns, W2s, other) | $25 each |
| Reprint of Qtrly Tax Returns | $60 each |
| Reprint/Electronic Copy Requests – Tracer, Check Copy, Return Copy | $35 each |
| Notification Of Change - Advice of Invalid ABA/DDA | $15 per notification |
| Check Fee (Fee for Invoice payment via check) | $50 each |
| Specialized Payroll Support & Training (Hourly Rate) | $275 per hour |
| Tax Consulting | $275 per hour |
| Minimum Per Invoice | $25 per invoice |
| Minimum Monthly (non-processing) | $82 per month |
| Check Stop Payment | $50 each |
| Void Payment Fee | $35 per item |
| Zero Dollar Returns Fee | $100 per item |
| Late Payroll Input Submission/Premium Processing Fee | $75 each |
| State of Maine Audit | $15 per FEIN |
| WA L&I Returns | $20 per return |
| Email Notification | $2 per email |
| Garnishment | $5 per instance |
| Unable to File Fee | $35 per filing |
| Inactive Account Balance Fee | 1.25% month |
| Client Termination (Final Audit) | $80 per client |
| Standard Exit Data Package (Terminating Client) | $1,500 per file |
| Limited Extended Online Access (Terminating Client) | $150 per month |
| Full Extended Access Fee (Terminating Clients) | $400 per month |
| Processing Services | Fee |
|---|---|
| Open Year W/ Record Retention | $50 per occurrence |
| Open Year W/O Record Retention | $205 per occurrence |
| Annual Record Retention Fee | $100 per year per client |
| Cold Storage Retrieval - Single Report Fee | $450 per report |
| Cold Storage Retrieval - Multi Report Fee | $1,750 for multiple reports |
| Cold Storage 90 Day Access | $1,750 per 90 days |
| Funding Exception Fees | Fee |
| ACH transfer | $0.08 per transaction |
| Same Day ACH Fee | 0-10 Employees - $125 |
| Same Day ACH Fee | 10+ Employees - $250 |
| Wire Transfer - Incoming | $35 each |
| Wire Transfer – Outgoing/IRS | $125 each |
| Automated Reverse Wire1 Processing (Round Trip) | $20 each |
| Automated Reverse Wire1 Monthly Maintenance (per Client) | $3.50 per month |
| Late Payroll Tax/Garnishment File Transfers | $50 each |
| Late Wire Funding | $50 each |
| Non-Funded Payrolls Voided | $50 each |
| Direct Deposit NOC Return Processing | $10 each |
| Direct Deposit Return Processing | $10 each |
| Trust Checks Cashed Early | $52 each |
| NSF - 1st Occurrence | $275 minimum each |
| NSF - 2nd Occurrence | $325 minimum each |
| NSF - 3rd Occurrence | $500 minimum each |
| NSF - $100,000.00+ | 1% of NSF amount |
| Exception Fees | Fee |
| Agency Tax Code Not Setup in Import File for More Than 7 days | $50 per agency per month |
| Agency Tax Code Not Setup in Import File for More Than 30 days | $100 per agency per month |
| Agency Tax Code Not Setup in Import File for More Than 60 days | $150 per agency per month |
| Agency Tax Code Not Setup in Import File for More Than 90 days | $200 per agency per month |
| Late Receipt of Data (Prior Payrolls or Prior QE Totals) Per Occurrence | $75 each |
| Fed Paper Filing | $5 each |
| QE Exception Requiring Manual Handling (e.g., csv files, global pass) | $75 each |
| Reinstatement Fee Per FEIN | $50 each |
| Late Data Integrity and Balance Approvals | $18 per FEIN |
| Applied For IDs (fees below apply after expiration of 30-day grace period) | Fee |
| 31 to 60 Days | $150 per FEIN tax jurisdiction |
| 61 to 90 Days | $250 per FEIN tax jurisdiction |
| 91 Days and Older | $375 per FEIN tax jurisdiction |
| Marijuana-Related Business Set Up Services per Legal Entity | Fee |
|---|---|
| Compliance Tier 1: Up to 1 State & 1 License | $2,000 per Entity |
| Compliance Tier 1: Up to 5 State & 5 License | $7,000 per Entity |
| Compliance Tier 1: Up to 10 State & 10 License | $20,000 per Entity |
| Compliance Tier 1: Up to 25 State & 25 License | $100,000 per Entity |
| Compliance Tier 1: Up to 40 State & 40 License | $225,000 per Entity |
| Marijuana-Related Business Quarterly Services per Legal Entity | Fee |
| Compliance Tier 1: Up to 1 State & 1 License | $1,000 per Entity |
| Compliance Tier 1: Up to 5 State & 5 License | $2,500 per Entity |
| Compliance Tier 1: Up to 10 State & 10 License | $5,000 per Entity |
| Compliance Tier 1: Up to 25 State & 25 License | $20,000 per Entity |
| Compliance Tier 1: Up to 40 State & 40 License | $40,000 per Entity |
| *Provider charges hourly for additional services including but not limited to: handling incorrect, incomplete, or invalid information made available by User, historical tax accounting, special projects, and other professional services as may be required. **NSF Fees are applicable to all NSF instances, including NSF occurrences related to Automated Reverse Wire services. 1 Fedwire® is a registered trademark of the Federal Reserve Bank. “Drawdown Fedwire®” is also known as Automated Reverse Wire. | |